Home | » Products | » Induction Furnace | » Induction Furnace |
Encouraged by the considerable support received from our efficient team, we are able to manufacture, supply and export Induction Furnace. This finance is used for melting purpose in various industries. Our low power-consuming furnace is fabricated by using quality raw material so that our final output meets international quality standards. We offer this furnace in various capacities so that our clients can avail as per their requirements. Key features of this Induction Furnace are mentioned below:
Other info:
We offer premium quality of induction furnace.Our range of induction furnace are used in various industries.
FURNACE CAPACITY | MELTRATE | ||
IN KW | IN KG | STEEL | IRON |
1650 | 1480 | ||
5KW | 5 | ||
10KW | 10 | ||
15KW | 20 | ||
20KW | 30 | ||
30KW | 35 | ||
50KW | 50 | 73kgs/Hr. | 82kgs/Hr. |
75KW | 80 | 112kgs/Hr. | 125kgs/Hr. |
100KW | 100 | 148kgs/Hr. | 165kgs/Hr. |
125KW | 150 | 185kgs/Hr. | 211kgs/Hr. |
150KW | 150 | 225kgs/Hr. | 250kgs/Hr. |
250KW | 300 | 445kgs/Hr. | 490kgs/Hr. |
350KW | 500 | 650kgs/Hr. | 700kgs/Hr. |
450KW | 500 | 850kgs/Hr. | 925kgs/Hr. |
600KW | 750 | 1035kgs/Hr. | 1100kgs/Hr. |
750KW | 1000 | 1400kgs/Hr. | 1500kgs/Hr. |
1000KW | 1500 | 1860kgs/Hr. | 2000kgs/Hr. |
1200KW | 2000 | 2330kgs/Hr. | 2600kgs/Hr. |
1500KW | 3000 | 2800kgs/Hr. | 3100kgs/Hr. |
2000KW | 4000 | 3700kgs/Hr. | 4100kgs/Hr. |
2500KW | 5000 | 4700kgs/Hr. | 5150kgs/Hr. |
3000KW | 6000 | 5600kgs/Hr. | 6180kgs/Hr. |
4000KW | 10 TON | 7400kgs/Hr. | 8200kgs/Hr. |
5000KW | 12TON | 9300kgs/Hr. | 10500kgs/Hr. |
6000KW | 15TON | 11000kgs/Hr. | 12500kgs/Hr. |
Standard Equipments: | |||
Solid state power supply panel | |||
Remote control desk[Dust Proof] | |||
MF Capacitor Bank | |||
Steel shell Furnace Crucible | |||
Hydraulic Power Pack | |||
Plate Type Heat Exchanger | |||
DM Water Plant | |||
![]() |
PSR GROUP
All Rights Reserved.
|